Class: | Fluorite.Strainer.Services.Conversion.ComponentModelTypeConverter |
---|---|
Assembly: | Fluorite.Strainer |
File(s): | /builds/fluorite/strainer/src/Strainer/Services/Conversion/ComponentModelTypeConverter.cs |
Covered lines: | 0 |
---|---|
Uncovered lines: | 5 |
Coverable lines: | 5 |
Total lines: | 17 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor(...) | 100% | 2 | 1 | 0% |
CanConvertFrom(...) | 100% | 2 | 1 | 0% |
ConvertFrom(...) | 100% | 2 | 1 | 0% |